CONVERSION TABLE
Inches/mm & mm/Inches
Fraction | Inches | Millimeters |
---|---|---|
1/8 | 0.125 | 3.175 |
0.137795 | 3.5 | |
5/32 | 0.15625 | 3.9688 |
0.15748 | 4.0 | |
11/64 | 0.171875 | 4.3655 |
0.177165 | 4.5 | |
3/16 | 0.1875 | 4.7625 |
0.19685 | 5.0 | |
7/32 | 0.21875 | 5.5562 |
15/64 | 0.234375 | 5.9531 |
0.23622 | 6.0 | |
1/4 | 0.25 | 6.35 |
0.255906 | 6.5 | |
17/64 | 0.265625 | 6.7469 |
0.275591 | 7.0 | |
9/32 | 0.28125 | 7.1438 |
0.295276 | 7.5 | |
19/64 | 0.296825 | 7.5406 |
5/16 | 0.3125 | 7.9375 |
0.314961 | 8.0 | |
21/64 | 0.328125 | 8.3344 |
0.334646 | 8.5 | |
11/32 | 0.34375 | 8.7312 |
0.354331 | 9.0 | |
23/64 | 0.359375 | 9.1281 |
0.374016 | 9.5 | |
3/8 | 0.375 | 9.525 |
25/64 | 0.390625 | 9.9219 |
0.393701 | 10.0 | |
13/32 | 0.40625 | 10.3188 |
0.413386 | 10.5 | |
27/64 | 0.421875 | 10.7156 |
0.433671 | 11.0 | |
7/16 | 0.4375 | 11.1125 |
0.452756 | 11.50 | |
29/64 | 0.453125 | 11.5094 |
15/32 | 0.46875 | 11.9062 |
0.472441 | 12.0 | |
31/64 | 0.484375 | 12.3031 |
0.492126 | 12.5 | |
1/2 | 0.5 | 12.7 |
0.51181 | 13.0 | |
33/64 | 0.515625 | 13.0969 |
17/32 | 0.53125 | 13.4938 |
0.53150 | 13.5 | |
35/64 | 0.546875 | 13.8906 |
0.55118 | 14.0 | |
9/16 | 0.5625 | 14.2875 |
0.57087 | 14.5 | |
37/64 | 0.578126 | 14.6844 |
0.59055 | 15.0 | |
19/32 | 0.59375 | 15.0812 |
39/64 | 0.609375 | 15.4781 |
0.61024 | 15.5 | |
5/8 | 0.625 | 15.875 |
0.62992 | 16.0 | |
41/64 | 0.640625 | 16.2719 |
0.64661 | 16.5 | |
21/32 | 0.65625 | 16.6668 |
0.66929 | 17.0 | |
43/64 | 0.671875 | 17.0656 |
11/16 | 0.6875 | 17.4625 |
0.68898 | 17.5 | |
45/64 | 0.703125 | 17.6594 |
0.70866 | 18.0 | |
23/32 | 0.71875 | 18.2562 |
0.72835 | 18.5 | |
47/64 | 0.734375 | 18.6531 |
0.74803 | 19.0 | |
3/4 | 0.75 | 19.05 |
49/64 | 0.765625 | 19.4469 |
0.76772 | 19.5 | |
25/32 | 0.78125 | 19.8438 |
0.7874 | 20.0 | |
51/64 | 0.796875 | 20.2406 |
0.80709 | 20.5 | |
13/16 | 0.8125 | 20.6375 |
0.82677 | 21.0 | |
53/64 | 0.828125 | 21.0344 |
27/32 | 0.84375 | 21.4312 |
0.84646 | 21.5 | |
55/64 | 0.859375 | 21.8281 |
0.86614 | 22.0 | |
7/8 | 0.875 | 22.225 |
0.88583 | 22.5 | |
57/64 | 0.890625 | 22.6219 |
0.90551 | 23.0 | |
29/32 | 0.90625 | 23.0188 |
59/62 | 0.921875 | 23.4156 |
0.92520 | 23.5 | |
15/16 | 0.9375 | 23.8125 |
0.94488 | 24.0 | |
61/64 | 0.953125 | 24.2094 |
31/32 | 0.96875 | 24.6062 |
0.97825 | 25.0 | |
63/64 | 0.984375 | 25.0031 |
1.000 | 1.000 | 25.4 |
1.00394 | 25.5 | |
1.02362 | 26.0 | |
1.1/16 | 1.0625 | 26.988 |
1.06299 | 27.0 | |
1.10236 | 28.0 | |
1.1/8 | 1.125 | 28.575 |
1.14173 | 29.0 | |
1.18110 | 30.0 | |
13/16 | 1.1875 | 30.162 |
1.22047 | 31.0 | |
1.1/4 | 1.250 | 31.75 |
1.25984 | 32.0 | |
1.29921 | 33.0 | |
1 5/16 | 1.3125 | 33.338 |
1.33858 | 34.0 | |
1 3/8 | 1.375 | 34.925 |
1.37795 | 35.0 | |
1.41732 | 36.0 | |
1.7/16 | 1.4375 | 36.312 |
1.45669 | 37.0 | |
1.49606 | 38.0 | |
1.1/2 | 1.500 | 38.100 |
1.53543 | 39.0 | |
1.9/16 | 1.5625 | 39.688 |
1.57480 | 40.0 | |
1.61417 | 41.0 | |
1.5/8 | 1.625 | 41.275 |
1.65354 | 42.0 | |
1.11/16 | 1.6875 | 42.862 |
1.69291 | 43.0 | |
1.73228 | 44.0 | |
1.3/4 | 1.750 | 44.450 |
1.77165 | 45.0 | |
1.81102 | 46.0 | |
1.13/16 | 1.8125 | 46.038 |
1.85039 | 47.0 | |
1.7/8 | 1.875 | 47.625 |
1.88976 | 48.0 | |
1.92913 | 49.0 | |
1.15/16 | 1.9375 | 49.212 |
1.96850 | 50.0 | |
2.000 | 50.800 |
WIRE GAUGE DIMENSIONS OF SIZES IN DECIMAL PARTS OF AN INCH & OF A MM
Number of Gauge | Imperial Standard Wire Gauge (ISWG) | |
---|---|---|
Inches | mm | |
0 | 0.324 | 8.229 |
1 | 0.300 | 7.620 |
2 | 0.276 | 7.010 |
3 | 0.252 | 6.400 |
4 | 0.232 | 5.892 |
5 | 0.212 | 5.384 |
6 | 0.192 | 4.876 |
7 | 0.176 | 4.470 |
8 | 0.160 | 4.064 |
9 | 0.144 | 3.657 |
10 | 0.128 | 3.251 |
11 | 0.116 | 2.946 |
12 | 0.104 | 2.641 |
13 | 0.092 | 2.336 |
14 | 0.080 | 2.032 |
15 | 0.072 | 1.829 |
16 | 0.064 | 1.626 |
17 | 0.056 | 1.422 |
18 | 0.048 | 1.219 |
19 | 0.040 | 1.016 |
20 | 0.036 | 0.914 |
21 | 0.032 | 0.812 |
22 | 0.028 | 0.711 |
23 | 0.024 | 0.609 |
24 | 0.022 | 0.558 |
25 | 0.020 | 0.508 |
26 | 0.018 | 0.457 |
27 | 0.0164 | 0.416 |
28 | 0.0148 | 0.375 |
29 | 0.0136 | 0.345 |
30 | 0.0124 | 0.314 |
31 | 0.0116 | 0.294 |
32 | 0.0108 | 0.274 |