DIMENSIONS AND TOLERANCES FOR COPPER & COPPER ALLOY RODS AND BARS FOR GENERAL ENGINEERING PURPOSES AS PER IS 2826 - 1996
For Round Rods & Bars
All Dimensions are in millimeters
Diameter | Normal Tolerance | Close Tolerance | |
---|---|---|---|
Over | Up to & Including | ||
6 | 10 | ± 0.05 | – 0.05 |
10 | 20 | ± 0.10 | – 0.05 |
20 | 30 | ± 0.15 | – 0.08 |
30 | 50 | ± 0.20 | – 0.10 |
50 | 70 | ± 0.75 percent | ± 0.5 percent |
70 | 100 | ± 1.5 percent | ± 1.75 percent |
100 | ± 2.5 percent | ± 1.5 percent |
For Square Rods & Bars
All Dimensions are in millimeters
Width Across Flats | Normal Tolerance | Close Tolerance | |
---|---|---|---|
Over | Up to & Including | ||
6 | 10 | ± 0.09 | – 0.05 |
10 | 20 | ± 0.13 | – 0.10 |
20 | 30 | ± 0.18 | – 0.13 |
30 | 40 | ± 0.18 | – 0.15 |
40 | 50 | ± 1.0 percent | ± 0.75 percent |
70 | 100 | ± 2.0 percent | ± 1.5 percent |
100 | ± 3.0 percent | ± 2.0 percent |
For Hexagonal Rods & Bars
All Dimensions are in millimeters
Width Across Flats | Normal Tolerance | Close Tolerance | |
---|---|---|---|
Over | Up to & Including | ||
6 | 10 | – 0.10 | -0.08 |
10 | 20 | – 0.20 | – 0.10 |
20 | 30 | – 0.25 | – 0.13 |
30 | 40 | – 0.30 | – 0.15 |
40 | 50 | – 0.40 | – 0.20 |
50 | 70 | – 0.50 | – 0.25 |
70 | 100 | – 2.0 percent | – 1.5 percent |
100 | – 3.0 percent | – 2.0 percent |